Expert knowledge. Expert opinion.Expert formulas.
The feeding rate for broodmares is ideal for group paddock feeding as it enables all mares to consume the correct amount of feed without getting pushed off their feed by dominant mares.
NRM Progress is also ideal for meeting the needs of young stock from weanlings through to two-year-old spellers grazing on high calorie pasture, to minimise caloric intake in the time of growth where they are most susceptible to developmental orthopaedic disease through excessive energy intake.
NRM Progress is a concentrated formulation so that between 1.2 and 1.5kgs daily will provide adequate nutrition for a broodmare in third trimester, or a young growing horse between 6 months and two years of age.
GROWTH STAGE | HORSE WEIGHT | FEEDING RATE |
Weanlings 5 to 12 months of age | 200-350kg | 1kg |
Yearlings 12 to 18 months of age | 350-450kg | 1.2kg |
Spelling two year olds and older | 350-400kg | 1.2kg |
Mid to late pregnant mares | 500kg | 1.2kg |
Lactating mares first 60 days | 500kg | 1.4kg |
Lactating mares - late | 500kg | 1.2kg |
NRM Progress also contains a new blend of ingredients from KER in Buffered Mineral Complex (BMC)*, Vitamin C and organic trace minerals. BMC has been shown in research studies conducted by Kentucky Equine Research to serve as a potent buffer in both the stomach and large intestine, and as a key component of a new supplement shown to increase bone density in young working horses and weanlings.
Approximate on as fed basis
DE (MJ/kg) As Fed | 11 |
Crude Protein (%) | 12.5 |
Fat (%) | 3 |
Fibre (%) | 6.5 |
Salt (%) | 1.5 |
Calcium (g/kg) | 20 |
Phosphorous (g/kg) | 8 |
Magnesium (g/kg) | 5 |
Chloride (g/kg) | 10 |
Potassium (g/kg) | 10 |
Sodium (g/kg) | 6 |
Sulfur (g/kg) | 1.5 |
Copper (mg/kg)* | 110 |
Iodine (mg/kg) | 3 |
Iron (mg/kg) | 300 |
Manganese (mg/kg)* | 250 |
Selenium (mg/kg) | 1.5 |
Zinc (mg/kg)* | 300 |
*contains Zinpro organic minerals and natural vitamin E
Grain and grain co-products, vegetable protein sources, canola oil, molasses, minerals and salts, KER vitamin and mineral premix including Zinpro organic trace minerals, KER Buffered Mineral Complex, mould inhibitor, apple flavour.
Cobalt (mg/kg) | 0.7 |
Chromium (mg/kg)* | 2.5 |
Vitamin A (IU/kg) | 27,000 |
Vitamin D (IU/kg) | 2,700 |
Vitamin E (mg/kg)* | 390 |
Vitamin K (mg/kg) | 14 |
Thiamine (Vit B1) (mg/kg) | 16 |
Riboflavin (Vit B2) (mg/kg) | 28 |
Niacin (Vit B3) (mg/kg) | 85 |
Pantothenic Acid (Vit B5) (mg/kg | 34 |
Vitamin B6 (mg/kg) | 8 |
Biotin B7 (mg/kg) | 0.3 |
Folic Acid B9 (mg/kg) | 8 |
Vitamin B12 (ug/kg) | 90 |
Vitamin C mg/kg | 850 |
*contains Zinpro organic minerals and natural vitamin E